Prize Money 2023

Per race 

Rank 

   Amount 

 Rank 

Amount

    50'000.00

     16   1'300.00

    22'000.00

17   1'200.00
    11'000.00 18   1'150.00
      7'500.00 19   1'100.00
      5'500.00  20   1'050.00
 6        4'500.00  21      1'000.00
 7        3'500.00  22      950.00
      2'600.00  23      900.00
  9        2'200.00  24      850.00
  10        2'000.00  25      800.00
11        1'800.00  26     750.00
12        1'600.00  27     700.00
13        1'500.00    28     650.00
 14        1'400.00  29     600.00
15        1'350.00  30     550.00
       132'000.00       ========